loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Nov 30, 2024 14.76 25.11 27.50
Govt. Securities-GSEC2031 Nov 30, 2024 8.10 13.79 0.00
Govt. Securities-Gsec2029 Nov 30, 2024 5.06 8.62 0.00
NCD-Power Fin.Corpn. Nov 30, 2024 5.03 8.55 -0.03
NCD-Bajaj Finance Nov 30, 2024 5.02 8.54 0.00
NCD-Bajaj Housing Nov 30, 2024 5.01 8.53 -0.17
NCD-S I D B I Nov 30, 2024 4.83 8.22 -0.15
NCD-I R F C Nov 30, 2024 4.71 8.01 -0.19
Govt. Securities-GSEC2028 Nov 30, 2024 4.60 7.83 -9.82
NCD-REC Ltd Nov 30, 2024 3.02 5.14 -0.10
NCD-LIC Housing Fin. Nov 30, 2024 3.01 5.13 -0.05
Govt. Securities-GSEC2027 Nov 30, 2024 1.02 1.73 0.00
Govt. Securities-GSEC2027 Nov 30, 2024 0.51 0.86 0.00
Fixed Deposits-HDFC Bank Nov 30, 2024 0.50 0.85 0.00
Alternative Investment Fund (AIF)-SBI Funds Mgt. Nov 30, 2024 0.10 0.17 0.30
Net CA & Others-Net CA & Others Nov 30, 2024 -6.52 -11.09 -642.17